Sizzling Summer Six GH 13.00Sunday

Littleton Sailing Club

Results as of 21:58 on September 4, 2011

Overall

Sailed: 6, Discards: 2, To count: 4, To qualify: 4, Ratings: PY, Entries: 20, Scoring system: LSC sailing instructions
Position HelmName Class SailNo 17/7
   
31/7
   
7/8
   
14/8
   
21/8
   
4/9
   
Total Nett
1st Goodman Daniel SOLO 4735 (12.0 DNC) 1.0 (12.0 DNC) 3.0 1.0 1.0 30.0 6.0
2nd Cook Tony SOLO 3844 (12.0 DNC) 9.0 9.0 DNF 5.0 2.0 (12.0 DNC) 49.0 25.0
DNQ Cambrook Richard Solo 4761 1.0 4.0 (12.0 DNC) 1.0 (12.0 DNC) 12.0 DNC 42.0 18.0
DNQ Hurn Paul SOLO 4758 4.0 2.0 1.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 43.0 19.0
DNQ Jowett Jonathan Solo 5102 (12.0 DNC) 5.0 (12.0 DNC) 2.0 12.0 DNC 3.0 46.0 22.0
DNQ Jowett Vanda Solo 5126 (12.0 DNC) 6.0 (12.0 DNC) 4.0 12.0 DNC 2.0 48.0 24.0
DNQ Champ Andy SOLO 4165 5.0 (12.0 DNC) 4.0 (12.0 DNC) 12.0 DNC 4.0 49.0 25.0
DNQ Dodman Richard Laser 75356 (12.0 DNC) (12.0 DNC) 5.0 12.0 DNC 3.0 6.0 50.0 26.0
DNQ Rickards Julian SOLO 5187 3.0 3.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 54.0 30.0
DNQ Harris Mel COMET 401 (12.0 DNC) 11.0 (12.0 DNC) 6.0 4.0 12.0 DNC 57.0 33.0
DNQ Rycroft Joe Solo 4952 (12.0 DNC) 8.0 3.0 (12.0 DNC) 12.0 DNC 12.0 DNC 59.0 35.0
DNQ Carter Keith Solo 4537 (12.0 DNC) 7.0 (12.0 DNC) 12.0 DNC 12.0 DNC 5.0 60.0 36.0
DNQ Sue Antonelli RS200 1353 (12.0 DNC) (12.0 DNC) 2.0 12.0 DNC 12.0 DNC 12.0 DNC 62.0 38.0
DNQ Rawlins Trevor SOLO 4256 2.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 62.0 38.0
DNQ Waltham Dave SOLO 2754 6.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 66.0 42.0
DNQ Neuberger Matt SOLO 501 (12.0 DNC) (12.0 DNC) 12.0 DNC 7.0 12.0 DNC 12.0 DNC 67.0 43.0
DNQ Thorning Peter SOLO 4825 8.0 DNF (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 68.0 44.0
DNQ Maycock Nigel RS Vision (12.0 DNC) (12.0 DNC) 9.0 DNF 12.0 DNC 12.0 DNC 12.0 DNC 69.0 45.0
DNQ Dray Mike Solo 4386 (12.0 DNC) (12.0 DNC) 9.0 DNF 12.0 DNC 12.0 DNC 12.0 DNC 69.0 45.0
DNQ Hartland David Solo 4797 (12.0 DNC) 10.0 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 70.0 46.0

17/7

Start: Start 1, Finishes: Place
Position HelmName Class SailNo Elapsed Points
1 Cambrook Richard Solo 4761 43.39 1.0
2 Rawlins Trevor SOLO 4256 44.19 2.0
3 Rickards Julian SOLO 5187 44.22 3.0
4 Hurn Paul SOLO 4758 44.57 4.0
5 Champ Andy SOLO 4165 46.19 5.0
6 Waltham Dave SOLO 2754 52.19 6.0
7 Thorning Peter SOLO 4825 DNF 8.0

31/7

Start: Start 1, Finishes: Place
Position HelmName Class SailNo Elapsed Points
1 Goodman Daniel SOLO 4735 74.12 1.0
2 Hurn Paul SOLO 4758 76.26 2.0
3 Rickards Julian SOLO 5187 76.30 3.0
4 Cambrook Richard Solo 4761 76.50 4.0
5 Jowett Jonathan Solo 5102 76.51 5.0
6 Jowett Vanda Solo 5126 76.56 6.0
7 Carter Keith Solo 4537 78.27 7.0
8 Rycroft Joe Solo 4952 80.10 8.0
9 Cook Tony SOLO 3844 80.20 9.0
10 Hartland David Solo 4797 80.52 10.0
11 Harris Mel COMET 401 96.05 11.0

7/8

Start: Start 1, Finishes: Place
Position HelmName Class SailNo Elapsed Points
1 Hurn Paul SOLO 4758 51.12 1.0
2 Sue Antonelli RS200 1353 47.34 2.0
3 Rycroft Joe Solo 4952 53.4 3.0
4 Champ Andy SOLO 4165 54.17 4.0
5 Dodman Richard Laser 75356 54.42 5.0
6 Cook Tony SOLO 3844 DNF 9.0
6 Maycock Nigel RS Vision DNF 9.0
6 Dray Mike Solo 4386 DNF 9.0

14/8

Start: Start 1, Finishes: Place
Position HelmName Class SailNo Elapsed Points
1 Cambrook Richard Solo 4761 53.34 1.0
2 Jowett Jonathan Solo 5102 53.50 2.0
3 Goodman Daniel SOLO 4735 53.58 3.0
4 Jowett Vanda Solo 5126 55.53 4.0
5 Cook Tony SOLO 3844 62.05 5.0
6 Harris Mel COMET 401 83.18 6.0
7 Neuberger Matt SOLO 501 90.01 7.0

21/8

Start: Start 1, Finishes: Place
Position HelmName Class SailNo Elapsed Points
1 Goodman Daniel SOLO 4735 52.51 1.0
2 Cook Tony SOLO 3844 53.03 2.0
3 Dodman Richard Laser 75356 52.57 3.0
4 Harris Mel COMET 401 60.07 4.0

4/9

Start: Start 1, Finishes: Place
Position HelmName Class SailNo Elapsed Points
1 Goodman Daniel SOLO 4735 49.29 1.0
2 Jowett Vanda Solo 5126 51.08 2.0
3 Jowett Jonathan Solo 5102 53.13 3.0
4 Champ Andy SOLO 4165 54.07 4.0
5 Carter Keith Solo 4537 55.15 5.0
6 Dodman Richard Laser 75356 54.53 6.0



Sailwave Scoring Software 2.03 build 6
www.sailwave.com